Past Award Recipients
| Accent on Excellence Event Past Award Recipients | ||||
| Year | Last Name | First Name | Company | |
| 1997 | Plusquellic | Donald | Mayor, City of Akron | Executive of the Year |
| Durr | Ann | Valley Savings Bank | ||
| Evans | Barbara | ARDB | ||
| Hartman | Gary | Stan Hywet Hall and Gardens | ||
| Keal | Richard | Novar Controls Corp | ||
| Nicholson | David | Sacs Consulting and Investigations | ||
| Palcko | Janet | NEO Administration Company | ||
| Palmer | Joseph | Moore Stephens Apple | ||
| Smithers | Linda | Susan's Coffee & Tea | ||
| Sunday | Arthur | The House of LaRose | ||
| Taiclet | Ron | Chapel Hill Mall | ||
| Woodward | Edgar | Time Warner Cable | ||
| 1998 | Hunter | Kathryn | Frist Akron Corportation | Executive of the Year |
| Chapman-Smith | Lisa | Summa Care Health Plan | ||
| Jackson | Mary Ann | Summit Cares | ||
| Krum | Frederick | Akron Canton Airport | ||
| Lindstrom | Dean | Novar Controls Corp | ||
| Luce | Alice | American Red Cross | ||
| Marting | Dorothy | Cutler/Marting-BH&G | ||
| McQuaide | Kevin | Barberton Citizen Hospital | ||
| Miller | Mary | Maloney-Deuber Agency | ||
| Nassos | John | Sancap Liner Technology Inc | ||
| Schmatz | Kathleen | Babcox Publications | ||
| Stewart | Kenneth | Ken Stewart's Grill | ||
| MacKay | Rob | The Step2 Company | ||
| 1999 | Holland | Willard | FristEnergy Corporation | Executive of the Year |
| Akins | Judith | Summa's HomeCare | ||
| Carter | Dick | Harwick Standard Distribution Corp | ||
| Curry | Dee | Wigs on Wheels | ||
| Dannemiller | Katie | Akron Aeros Baseball | ||
| Foltz | Dotti | The Step2 Company | ||
| George | Edward | Tangier Restaurant | ||
| Haag | Jack | SGS Tool Company | ||
| Hall | Alice | Canal Place, Ltd. | ||
| Jacobs | Donald | Pagers Plus | ||
| Kilway, Jr | Richard | Damon Industries Inc | ||
| Poulos | Ted | Ohio Tuxedo Rental Inc | ||
| Williams | Patrick | WCCV Floor Coverings | ||
| Kerlee | Anne M | |||
| Andreoli | Rennick | Fairlawn Associates Limited | ||
| 2000 | Maynard | Philip | ASW Services, Inc. | Executive of the Year |
| Brennessel | Wayne | American Red Cross Summit County Chapter | ||
| Fitzgerald | Carroll | Novar Controls Corp | ||
| Geiger | Valerie | Key Bank | ||
| Kelley | Frank | The University of Akron | ||
| Mullenmeister | Eric | Matco Tools | ||
| Nygaard | Kurt | Harwick Standard Distribution Corp | ||
| Otto | Ellen | ComDoc | ||
| Rist | Norma | Norma J. Rist Consulting Inc. | ||
| Watson | Mark | Children Hospital Medical Center of Akron | ||
| Weirtz | Paul | Ameritech | ||
| Bontrager | Eric | |||
| 2001 | Proenza Dr. | Luis M | The University of Akron | Executive of the Year |
| Arrietta | Joey | Akron Racers & Ohi Pride | ||
| Brown | Christine M | Marketing Resources & Results | ||
| Cavalier | Kevin | SummaCare Health Plan | ||
| Easterling | Barry A. | American Table Manufacturing Inc | ||
| Elliott | Douglas | FirstEnergy Corporation | ||
| Hayes | Jack | Connecting Touch Therapy & Wellness Center Inc | ||
| Morgan | Carol R | Valley Savings Bank | ||
| Sekulich | Michael | Tallmadge Asphalt/Paving Co., Inc | ||
| Tomkinson | Gayle D. | Advanced Elastomer Systems, L.P. | ||
| Tyson | Rockford | Stride Tool, Inc | ||
| 2002 | Krum | Frederick J | Akron-Canton Airport | Executive of the Year |
| Adams | John | The Northwestern Mutual Financial Network | ||
| Carlin | Cynthia | Carlin Communications | ||
| Carlson | Heather | Mary Kay Cosmetics | ||
| Craine | Lisa M | Superior Staffing Inc. | ||
| Horne Jr. | James W | United Way of Summit County | ||
| Kinnamon | Bryan L | The Goodyear Tire & Rubber Co. | ||
| McCallum III | J. William | The Step2 Company | ||
| Monbeck | Bill | Bill Monbeck Realty Inc | ||
| Taylor | Donzell S. | Welty Building Company Ltd. | ||
| Turner | Thomas | Children Hospital Medical Center of Akron | ||
| Van Auken | Kristie E | Akron Canton Airport | ||
| Zaher | Shannon | LSI Grady McCauley | ||
| Snyder | Matthew R. | The University of Akron | ||
| Wolf | Willis | SMEI Founding | ||
| Principles Award Recipient | ||||
| 2003 | Strauss | Thomas J | Summa Health System | Executive of the Year |
| Baker | Kathy | The Write Choice | ||
| Cargill | Dan | SummaCare Health Plan | ||
| Flinta | William | Valley Savings Bank | ||
| McCue | Brian | GOJO Industries Inc | ||
| Mathews | Barbara | FirstMerit Bank | ||
| Merrill | Amy | Data for Decisions in Marketing Inc | ||
| Moskowitz | Paul | Akron Publishing Company | ||
| Robertson | Scott | Robertson Heating Supply Company | ||
| Solosberg Reeves | Meredith | Children Hospital Medical Center of Akron | ||
| Sucato | Justin D | Steamatic of Northeast Ohio | ||
| Warren | Cheryl A | Buckingham, Doolittle & Burroughs Inc | ||
| Wolford | Valerie R | Republic Powdered Metals | ||
| Morgan | Burton | Outstanding Community Leader | ||
| Dumitrescu | Oana | The University of Akron | Collegiate Award | |
| 2004 | O'Leary | Tony | Akron Metropolitan Housing Authority | Executive of the Year |
| Nelson | Harvey | Main Street Gourmet | SMEI Founding | |
| Marks | Steve | Main Street Gourmet | Principles Award Recipients | |
| Marks | Steve | Road Runner Akron Marathon | ||
| Baker | Don | Akron Life & Leisure Magazine & Baker Publishing Inc | ||
| Carlson | Don | World-SCAN Inc | ||
| Frericks | Jim | Today's Bride Magazine | ||
| Jelen | Bill | MrExcel Consulting | ||
| Lyon | Cheryl | Premier Suites Business Center | ||
| Murphy | Liz | The Learned Owl Book Shop | ||
| Quillen | Joanne | LandAmerica Lawyers Title | ||
| Roberts | Pat | The University of Akron | ||
| Ruby | Jeffrey S | The Ruby Group Inc | ||
| Sheeler | Timothy D | FirstCredit International Corp | ||
| Hollinger | Marc | The University of Akron | Collegiate Award | |
| 2005 | Hauser | Martin | SummaCare | Executive of the Year |
| Battista | Pete | ComDoc | ||
| Bozzelli | Karen A | National City Bank | ||
| Emore | Linda | Akron Children's Hospital | ||
| Kettlewell | David E | MEDI | ||
| Lauck | Michael | Diamond & Network Polymers | ||
| Mockbee | Charles | CAM Inc | ||
| Rizzo Jr. | Dominic A | WAKR/WONE | ||
| Toth | Edward T | Toth Buick-Pontiac-GMC, Inc. | ||
| Urey | Robert W | SummaCare Inc | ||
| Wilt | Stephen D | Merrill Lynch | ||
| Winston | Robert | Vision Financial Management | ||
| Eddy | Sara | The University of Akron | Collegiate Award | |
| Ronald R and Diane C | Fisher | Fisher Institute for Professional Selling | Outstanding Community Leader | |
| 2006 | Taylor | Gary L | InfoCision Management Corp | Executive of the Year |
| Douglas | Rev. Norm | Heart to Heart Communications | SMEI Founding | |
| Vuillemin | Larry | Heart to Heart Communications | Principles Award Recipients | |
| Kulinski | Robert A | United Way of Summit County | ||
| Lauck | Gregg | The Greenhouse | ||
| Lewis | Sage | SageRock.com | ||
| Matz | Shirl | MATZ Accounting Group | ||
| Novini | Amir | Applied Vision Company | ||
| Obendorf | Charles | The Step2 Company | ||
| Pacanovsky | Robert J | The Caterers by Paparazzi's | ||
| Schweyer | Sabrena | Salsbury-Schweyer, Inc | ||
| Waddell | Michael P | The University of Akron | ||
| Wakser | Scott | DiaMed, Inc. | ||
| Weida | David | Bussiness Growth Concepts Inc | ||
| Woods | Renea A | Overstreet Financial Group, LLC | ||
| Bulgrin | Lauren | The University of Akron | Collegiate Award | |
| 2007 | Lochridge | Riley W. | ComDoc | Executive of the Year |
| Bird | Nancy T | R.C.L. Enterprises Inc | ||
| Brackle | Mary F | Akron General Medical Center | ||
| Brookhart | J.D. | The University of Akron | ||
| Brubaker | Steve | InfoCision Management Corp | ||
| Gaffney | Michael G. | United Way of Summit County | ||
| McDowell | Tom | ComDoc | ||
| Mascolo | Karen | Akron Children's Hospital | ||
| Taylor | Christopher M | Taylor & Yaquinto Design | ||
| Koenig | Trevor | The University of Akron | Collegiate Award | |
| 2008 | Bleyer | Alan | Akron General Medical Center | Executive of the Year |
| Baker | Rick | Baker Vehicle Systems Inc | ||
| Bozzelli | Madeline | |||
| Bruno | Tommy | WAPS -FM 91.3 The Summit | ||
| Caruthers | Todd | Superior Staffing Inc. | ||
| Childs | Joel | FedEx Custom Critical | ||
| Gustafson | Bob | SummaCare Health Plan | ||
| Hauser Ph.D | William | The Taylor Institude /The University of Akron | ||
| Ervin Lehman | Glenda | Lehman's | ||
| McGee | Kevin | County of Summit Board of Mental Retardation and Developmental Disabilities | ||
| Metzger | Cassie | Diebold Inc. | ||
| Novac | Philip | Schneller LLC | ||
| Satow | Craig | SmileyHanchulak Marketing Comm | ||
| Tricomi | Anthony | PFI Displays Inc | ||
| Wittmer | Randall | North Canton Medical Foundation | ||
| Gorian | Jill | The University of Akron | Collegiate Award | |
| 2009 | Timken Jr | Ward J | The Timken Company | Executive of the Year |
| Albright | Carl | InfoCision Management Corp | ||
| Anderson | John | The Schield Family Companies | ||
| Bethea | Jo | Greater Akron Chamber | ||
| Doherty Jr | Robert | Wolff Bros Supply Inc. | ||
| Hajdu | Jennifer | SummaCare Inc | ||
| Iula | Jeffrey | All-American Soap Box Derby | ||
| Jones | Mike | The Ruby Group | ||
| Kraft | Jennifer | Diebold Inc. | ||
| Miklos | Suzanne Dr. | O.E. Strategies | ||
| Miller | Howard | HRM Enterprises | ||
| Rennard | Katie | United Way of Summit County | ||
| Robbins | Julie Anne | FirstMerit Bank | Collegiate Award | |
| 2010 | Colantone | Daniel | Greater Akron Chamber | Executive of the Year |
| Allen | Dennis | Hattie Larlham | ||
| Barnhardt | David | Akron Zoo | ||
| Bolas | Wendy | FirstMerit Bank | ||
| Burke | Bill | Fire-Dex | ||
| Flowers | Daniel | Akron-Canton Regional Foodbank | ||
| Fortney | Brian N | Great Lakes Publishing | ||
| Fremon | H. Sean | Cole Industries Inc. | ||
| Leach | Ray T | JumpStart Inc | ||
| Napoli Jr. | August A | The Summa Foundation | ||
| Ostrowski | Mike | Cleveland Cavaliers/Quicken Loans | ||
| Saporito Lobalzo | Dana | H.C. Lobalzo & Sons Inc | ||
| Scheffler | Mark | Leadership Akron | ||
| Searles | Nathan R | Main Street Gourmet | ||
| Vidakovics | Kathy K | CF Bank | ||
| Rychka | Mike | The University of Akron | Collegiate Award | |
| 2011 | Kohl | Douglas R | Akron Area YMCA | Executive of the Year |
| Addis | Rick | The Goodyear Tire & Rubber Co. | ||
| Arena | Jill | Konica Minolta | ||
| Dianetti | Angela | Radcom Inc | ||
| Downing | Kathleen | Mobile Meals Inc | ||
| Fyffe | Jenn | Today's Bride Magazine | ||
| Hager CPA | Thomas | Schloabig & Associates Inc | ||
| Hanawalt | Keith | ComDoc Inc | ||
| Hubbard | Don | PartsSource | ||
| Mayer | John | The J.M. Smucker Company | ||
| McClellan | Kevin | FedEx Custom Critical | ||
| Swiatkowski | Joseph | Hickory Harvest Foods | ||
| Taylor | Heather | Greater Akron Chamber | ||
| Taylor | Scott | Akron Area YMCA | ||
| Toombs | Margie | Maid Brigade of NE Ohio | ||
| Yuan | Arthur | FirstEnergy Solutions | ||
| MacDonald | Bryce | The University of Akron | Collegiate Award | |
| 2012 | Waltermire | Thomas | Team NEO | Executive of the Year |
| Byers | Kelly | The Tangier | ||
| Centrone | Margie | Clear Channel Outdoor -CAK | ||
| Clark | Robin | AultCare | ||
| Ellis | Matt | Grassmaster | ||
| Enos | Tammy | Miller & Co | ||
| Eppink | Nate | Metro Parks | ||
| Goodwill | Denny | Goodwell Insurance | ||
| Grabowski | Sue | Grabowski & Co | ||
| Grexa | Dotty | Hattie Larlham | ||
| Head | Chylece | GDK & Associates | ||
| Hennes | Bruce | Hennes Paynter Communications | ||
| Henry | Michelle | CMOR Research | ||
| Hornyak | James | J.W. Hornyak Videoconferencing | ||
| Kennedy | Todd | Accurate Staffing | ||
| Klein | Missy | Victim Asst. Program | ||
| Kubisty | Rosanne | Little Tikes | ||
| Kurr | Ellen | AtNetPlus | ||
| McBryer | Sarah | Portage Country Club | ||
| Purnell | Regina | Mike Pruitt Honda | ||
| Rodak | Ron | ASAP | ||
| Schuller | Brian | Schuller Enterprises LLC | ||
| Southard | Dawn | Glazen Creative Studios | ||
| Tricaso CSE | Mary | Akron/Summit Convention & Visitors Bureau | ||
| Warren | Sue | Keller Williams Chervenic Realty | ||
| Weinhardt | Bob | Toshiba | ||
| Winston | Barbara | Executive Insurance Group | ||
| Wymer | Dawn | FirstMerit Bank | ||
| Modon | Alex G | The University of Akron | The Jim Butler Collegiate Award Recipient | |
| 2013 | Douglas | Dr. Frank | BioInnovations | Executive of the Year |
| Ater | Maureen | GateHouse Ohio Media | ||
| Bartz | Elizabeth | State and Federal Communications Inc | ||
| Boyd | Mike | Creative Source | ||
| Carpenter | Brad | LifeCare Medical Services | ||
| Desberg | Alex | Ohio.net Internet Providers | ||
| Fabbo | Jenny | Team Northeast Ohio (NEO) | ||
| Hamman | Chad | Greater Akron Chamber | ||
| Hass | Ginny | Radcom, Inc | ||
| Hood | Ramona | FedEx Truckload Brokerage | ||
| Hunt | Darryl | GPI an AWS Global Company | ||
| Johnson | Cynthia | Gervasi Vineyard | ||
| Juba | Scott | Radar Public Relations & Consulting, LLC | ||
| Karcher | Geoff | The Karcher Group | ||
| Kelly | Emily | Rainmaker Consulting, LLC | ||
| Kleidon | Dennis | Kleidon & Associates | ||
| Klein | Dustin | Smart Business Network Inc. | ||
| Lantz | Vicki | Vicki Lantz Studio | ||
| Lanzalaco | Dan | 1st Security Services of Ohio | ||
| Liebsperger | Kurt | Rubber City Radio Group/WONE/WAKR | ||
| Maggiore | Dick | Innis Maggiore Group | ||
| McDonald | Michael | SummaCare Inc. | ||
| Miracle | Katherine | Miracle Solutions | ||
| Mittica | Mary | ARAMARK | ||
| Pajak-Rynolds | Michelle | Michelle Pajak-Reynolds Studios LLC | ||
| Price | Kelly | Rockynol | ||
| Samblanet | Rebecca | McKinley Health Care Center | ||
| Schmidt | Tom | AultCare | ||
| Shulan | John | Shulan Fairlawn Jewlers Inc | ||
| Sterle | Mark | Area 51 Consulting | ||
| Denton PhD. | Robert | Victim Assistanace | Outstanding Community Leader | |
| Slack | Jacqueline M. | The University of Akron | The Jim Butler Collegiate Award Recipient | |
| 2014 | Albanese | Virginia | FedEx Custom Critical | Executive of the Year |
| Allen | David | Buehler’s Food Markets Inc. | ||
| Barna | Amanda | Center for Marketing and Opinion Research | ||
| Baxter | Kelli S. | scitrain, ltd. | ||
| Busby | Deborah C | Commercial Equiptment Advertising | ||
| Christy | Shon M. | Proximity Marketing | ||
| Cotopolis | Toni A. | 4 Cookie Divas | ||
| D'Aloiso | Julie | SpiderCat Marketing Inc | ||
| Friend | John | The Fedeli Group | ||
| Gupta | Anup | AG PrintPromo Solutions | ||
| Justus | Debra | AultCare | ||
| Kerr | Rebecca | Premier Design Jewelry | ||
| Komjati | Diana | Komjati Design inc. | ||
| Love-Lake | Leslianne | Old Carolina Barbecue Company | ||
| Margida | John | Margida & Associates, Inc. | ||
| Moore | Mark D. | FMD Architects | ||
| Read | Tina | Sunrise Massage Therapy Services | ||
| Risner | Jeff | Gardens of Western Reserve | ||
| Romito | Kathy | Summa Western Reserve Hospital | ||
| Sadar, CFP® | Ted | Sadar Financial Management | ||
| Smith | Mike | R+L Carriers | ||
| Tender | Tom | Redmonds Parts & Paint | ||
| Vasquez | Jose | Quez Media Marketing | ||
| Vassas | Jane | MCTV, Inc | ||
| Wells | Kacy C. | GO2 Advertising | ||
| White | Matt | JoltCMS | ||
| Wilson | Michael | Akron-Canton Regional Foodbank | ||
| Zoilo | John D. | Akron Childrens Hospital Foundation | ||
| Floyd | Gregg | Kent State University | Outstanding Community Leaders Award | |
| Fiala | Mayor | City of Kent | Outstanding Community Leaders Award | |
| Ou | Courtney | The University of Akron | The Jim Butler Collegiate Award Recipient | |
| 2015 | Kanfer | Joe | GOJO Industries | Executive of the Year |
| Brickley | Andrew | Mercy Medical Center | ||
| Burns | Sharrona | Rock and Roll Hall of Fame and Museum | ||
| Campbell | Tim | The Mustard Man, Inc. | ||
| Chernisky | Jennifer | Jennasis & Associates I Jennasis Speaks | ||
| Digianantonio | Dianne | The Timken Company | ||
| Freeman | Craig | Legal Shield | ||
| Gaston | Patty | Tam O'Shanter Golf Course | ||
| Harper | Robin | Fox & Hound | ||
| Hyland | Scott | The Davey Tree Expert Company | ||
| Jones | Ronald | City Scrap & Salvage | ||
| Kilbourne, CPSM | Adam | TEC Inc. Engineering & Design | ||
| Krohn | Mark | ProSource Solutions, LLC. | ||
| Leno | Rocco | Ichor Restaurant Group | ||
| Love | Brenda | Real Estate Showcase TV | ||
| Lux | Susan | Pearce Insurance, LLC | ||
| Marik | Melissa | Executive Caterers | ||
| Melendez | Rocky | Merrick Settlement House | ||
| Miles | Marcas | Employers Health | ||
| Miller | John | Millers Rental & Sales | ||
| Molnar | Lauri | Hattie Larlham Community Living | ||
| Nisly | Kevin | Pole Position Marketing | ||
| Poulton | Lynne | Wholly Organized!® LLC | ||
| Rohr | Erin | Chocolates By Erin | ||
| Smer | Eric | Canton Regional Chamber of Commerce | ||
| Sterle | David | Vintage Wine Distributor Inc. | ||
| Webb | Barbara | Ohio.net | ||
| Wiehn | Terri Hanna | Electrical League of Ohio | ||
| Burns | Nelson | Coleman Professional Services, Inc. | Outstanding Community Leaders Award | |
| Robinson Jr | Anthony | The University of Akron | The Jim Butler Collegiate Award Recipient | |
| 2016 | Gershen | Dr. Jay | NEOMED | Executive of the Year |
| Alliance | Tonnie | Hattie Larlham Foundation | ||
| Basso | Brenda | Associated Underwriter Insurance | ||
| Becker | Mary | Schumacher Homes | ||
| Blood | Ernie | SecureData 365 | ||
| Brady | Joe | Simplified Logistics | ||
| Brown | Kelly | Sanctuary Marketing Group | ||
| Colant | Jolene | Hall, Kistler & Company | ||
| Faircloth | Christopher | Economic and Community Development Institute (ECDI) | ||
| Flenner | Brian | Akron RubberDucks | ||
| Hardman | Cullen | Mercy Medical Center | ||
| Harrington | Ryan | Sales Team Inc. | ||
| Hoy | Toby | Residential Bancorp | ||
| Hydock | Anne | Skyline Event Services | ||
| Krantz | Karen | AultCare | ||
| Lane | Doug | North Canton Area Chamber of Commerce | ||
| Linder | Damon | Lampion Companies | ||
| Lowe | Brent | InfoCision Inc. | ||
| Masterson | Katherine | NARI Greater Cleveland | ||
| McMahan | Jeffrey | Innis Maggiore | ||
| Salamone | Frank | Montrose Auto Group | ||
| Scheetz | Deborah | Affinity Medical Center | ||
| Selby | Kristin | Grabowski & Co. | ||
| Smart | Jamie | North Canton City Schools | ||
| Vickers | Pat | Greater Akron Chamber | ||
| Warrene | Kevin | Avalon Foodservice | ||
| Wood | Beth | InnerWorkings | ||
| Zielinski | John | Universal Polymer & Rubber, Ltd | ||
| Allen | Dennis | Hattie Larlham | Outstanding Community Leaders Award | |
| Strub | Hali | The University of Akron | The Jim Butler Collegiate Award Recipient | |
| 2017 | Baker | Dave | Pro Football Hall of Fame | Executive of the Year |
| Babcock | Blake | Mobile Meals | ||
| Bing | Lauren | Boomerang Advertising | ||
| Booker | Claude | Simply Southern Sides | ||
| Campanaro | Sydney | American Cancer Society | ||
| Chick | Lori | Northeast Ohio Network (NEON) Council of Governments | ||
| Cramer | Dinese | JRC | ||
| Floyd | Collyn | Canton Regional Chamber of Commerce | ||
| Fox (Griffin) | Teresa | Walsh University | ||
| Freeman | Alicia | Premier Bank & Trust | ||
| Gaino | David | Apple Growth Partners | ||
| Guest | Ken | Sandler Training at The Ruby Group | ||
| Herncane | Ted | Massillon WestStark Chamber of Commerce | ||
| Hruby | Ewa | Courtyard by Marriott Akron/Stow | ||
| Massouh | Carl | c. massouh printing co. inc. | ||
| Mazziotta | Jacquie | WRL Advertising | ||
| Mulligan | De-de | Mulligan Management Group, LLC | ||
| Nickas | Clinton | Edward Jones Investments | ||
| Nischwitz | Jeff | The Nischwitz Group | ||
| Parham | Janice | BOMA Greater Cleveland | ||
| Rodek | Joyce | North Canton Executive Networking Group | ||
| Sanders | Craig | Progressive Auto Group | ||
| Schmidt | Susan | Keller Williams Legacy Group Realty | ||
| Scott | Todd | AultCare | ||
| Stranger | Jennifer | Mercy Medical Center | ||
| Sude | Dr. Jerry | Novus Clinic | ||
| Swaldo | Scott and Ted | Gervasi Vineyard | ||
| Ziehler | Tom | DiStefano Insurance Services | ||
| Flowers | Daniel | Akron-Canton Regional Foodbank | Outstanding Community Leaders Award | |
| Garbicz | Angela | The University of Akron | The Exceptional Collegiate Award Recipient | |
| 2018 | Tressel | Jim P. | Youngstown State University | Executive of the Year |
| Briskin | Seth | Meyers Roman | ||
| Brodie | Nancy | TL Worldwide Transportation | ||
| Cox | Clifton | Fifth Third Bank | ||
| Donlen | Juli | Akron RubberDucks | ||
| Gallina | Mike | AultCare | ||
| Groh | Jodi | Kichler Lighting | ||
| Grose | Randy | Media 144 | ||
| Hackbarth | Ashley | Unum | ||
| Keneven | Sandra | Metropolitan at the 9 | ||
| Mandato | Mike | System Care | ||
| Margida | Anthony | Akron Accelerator | ||
| McLain | Julie | Coffee News | ||
| Morrow | Cyndi | Koala Kruizers | ||
| Mullen | Chuck | Apple Growth Partners | ||
| Nosse | Scott | Medical Mutual of Ohio | ||
| Perez | Cheryl | Benefits Innovation Group (BIG) | ||
| Piekarz | Doug | Akron Zoo | ||
| Roberts | Mark | The Timken Company | ||
| Roeder | Phil | NWGS | ||
| Senn | Amanda | The NEW Center | ||
| Sheeks | Jeff | Sgroup | ||
| Stams | Frank | The First Tee of Greater Akron | ||
| Sterling | Vicky | Pinnacle Press | ||
| Syx | Jennifer | Insite Advisory Group | ||
| Weibel | Tammy | Mary Kay | ||
| Yoder | Kelli | Mercy Medical Center | ||
| Hochadel | Keith | CommQuest Services, Inc | Outstanding Community Leaders Award | |
| Musci | Matthew | The University of Akron | The Exceptional Collegiate Award Recipient | |
| 2019 | Carter | Theresa | Omnova Solutions Foundation | Executive of the Year |
| Angerstien | Kristy | Apple Growth Partners | ||
| Baker | Matthew | DS Benefits Group | ||
| Brewer | Tracy | AultCare | ||
| Brown | Ric | Echoing Hills | ||
| Bruner | George | Lifetime Financial Growth | ||
| Canfield | Brent | Smart Digital | ||
| Carbone | Erin | M. C. Robinson & Associates, Inc. | ||
| Crowe | Lori Ann | SACS Consulting & Investigative Services, Inc. | ||
| Delahanty | Evan | Peaceful Fruits LLC | ||
| Egert | John | RR Donnelley | ||
| Gaebelein | Todd | Tower Industries | ||
| Goodman | Kevin | BlueBridge Networks | ||
| Graffice | Anne | Pro Football Hall of Fame | ||
| Hoch | Kimberly | Novus Clinic Total Eye Care | ||
| Jennings | Garry | Eaton | ||
| Massouh | Chris | C. Massouh Printing | ||
| McCollins lll | Ted | Republic Services | ||
| Malitz | Andrew | Signet, LLC | ||
| Novak | Jeff | Advanced Insurance Designs, Inc. | ||
| Orr | John | Massillon Plaque | ||
| Perry | Robert | Welty Building Company | ||
| Sturdivant | Mike | Hattie Larlham | ||
| Huntley | Olivia | WRL Advertising | ||
| VanHorn | Steve | ComDoc | ||
| Weimer | Patrick | Tenacity Inc. | ||
| York | Stephanie | Hennes Communications | ||
| Lile | Jeremy | Heart to Heart Communications | Outstanding Community Leaders Award | |
| Lions | Justyne | The University of Akron | The Exceptional Collegiate Award Recipient | |
| 2020 | Jones, Ph.D. | Para | Stark State Community College | Executive of the Year |
| Banal | Deborah | Aultcare & Prime Time Sales | ||
| Barrett | David | Garda World Security Service | ||
| Bartolomucci | Rose | Towpath Credit Union | ||
| Boley | Lora | Canton Data Print | ||
| Collica | Pamela | Greater Akron Chamber | ||
| Cushwa | Bill | National School Control System | ||
| Emerson | Roger | Emerson Thomson Bennett | ||
| George | Angelica | Towpath Credit Union | ||
| Helbig | Diane | Seize This Day | ||
| Kelly | Chad | Hattie Larlham | ||
| Kiko | Dick | KIKO Auctioneers & Realtors | ||
| Kormushoff | Mike | ST&P Marketing Communications, Inc. | ||
| Lapikas | Mark | Apple Growth Partners | ||
| Largent | Sara | Certified Professional Restoration, LLC | ||
| Mancuso | Vince | Audio-Techinca | ||
| Mathys | Ruby | Canton Data Print | ||
| Mellon | Jay | AtNetPlus | ||
| Page | Christy | BBB|Akron | ||
| Petersen | Chris | Certified Professional Restoration, LLC | ||
| Toriello | Rich | Core Sales Training | ||
| Vandegrift | Mark | Innis Maggiore | ||
| Verdile | John | XpenseSolutions Energy Advisory Services | ||
| Walden | Jason | North Central Ohio NECA | ||
| Weston | John | Five Arrows Technology | ||
| Lile | Jeremy | Pastor/Lead Curator, City Hope Mission | Outstanding Community Partnership Award | |
| DeJournett | Robert | Senior Pastor, St. Ashworth Temple Church of God in Christ | Outstanding Community Partnership Award | |
| Dilworth | Craig | University of Akron | Exceptional Sales and Marketing Collegiate Award | |
| 2021 | Taylor | Donzell | Welty Building Company | Executive of the Year |
| Muszynski | Stuart | Values-in-Action Foundation | Outstanding Community Leaders Award | |
| Cook | Marjorie | Eyedeal Graphics | ||
| Criss | Linda | Akron Zoo | ||
| Dalpiaz | Lisa | Akron-Canton Airport | ||
| Drugan | Lori | Gallery of Framing LLC | ||
| Galperin | Ari | Provident Advisor Group | ||
| Geise | Peter | FocusCFO | ||
| Graf | Jason | Ferrell Whited Physical Therapy Services | ||
| Hubbard Jr. | Edwin | Better Business Bureau | ||
| Humphries | Tony | Rheem Manufacturing | ||
| Kerzner | Gail | LIVE Publishing Company/The Savvy Red Pen | ||
| Koblitz | Kenny | SACS Consulting and Investigative Services | ||
| Lanier | Bob | Blackpagesohio/ The Summit Magazine | ||
| Leonard | Karen | Innovative Global Vision, Inc. | ||
| Loucks | Matthew | Comfort Systems USA Solon | ||
| Mazza | Stephen | Apple Growth Partners | ||
| Monter | Jeff | Innis Maggiore Ad Agency | ||
| Neff | Donna | Source3Media | ||
| Payne | Luci | IMPACT Solutions | ||
| Payne | Dave | The University of Akron | ||
| Shaffer | Jeffrey | Binary Defense | ||
| Swan | Audrea | WS Consultants | ||
| Tirrell | Steve | Cartridge World | ||
| Wentz | Sandra | 1Direction Strategy | ||
| Wessel | Steve | American Solutions for Business | ||
| Wolff | Chris | Wolff Bros. Supply, Inc. | ||
| Andrus | Mitchell | The University of Akron | Exceptional Sales and Marketing Collegiate Award | |
| 2022 | Roth | Ed | Retired President & CEO of Aultman Health Foundation | Executive of the Year |
| Heckman | Terri | CEO Emeritus, Hope & Healing Survivor Resource Center, Battered Women’s Shelter & Rape Crisis Center | Outstanding Community Leaders Award | |
| Angione | David | DeHoff | ||
| Anschutz | Amanda | Compassion Delivered | ||
| Begue | Terry | Begue Painting Inc. | ||
| Catazaro-Perry | Kathy | City of Massillon | ||
| Dalton | Louisajaynne 'L J' | Haven of Rest Ministries | ||
| Eastep | Lynn | SimiTree | ||
| Edwards | Scott | Innis Maggiore Ad Agency | ||
| Farnham | Cindy | The Juice Plus Company | ||
| Hopson | Edward | Hopson Communications & Coaching,LLC | ||
| Kaminsky | Shauna | Design Wizard, Inc. | ||
| Moore | Ashley | Cleveland Clinic Mercy Hospital | ||
| Myers | Chrissy | AUI/Clarity HR | ||
| Presson | Kelly | Sirak Financial | ||
| Rockstroh | Tiffany | The Preferred Legacy Trust Company | ||
| Rukavina | Michael | Stumpys Tree Service LLC | ||
| Sheeler | Nancy | Transitional Design | ||
| Sheen | Nate | Astoria Technologies | ||
| Steepleton | Melissa | Aultman Health Foundation | ||
| Toma | Kate | StreamlineCLE | ||
| Wentz | Rob | 1Direction Strategy | ||
